Summary Information
There are a total of 1,266 bills of lading on file for S.M. Products, Inc. between February 20th, 2019 and March 7th, 2025.
Of those 1,266 bills of lading,6 were within the past 30 days and20 were within the past 90 days.
Total Records | 1,266 |
---|---|
Shipper Records | 3 |
Consignee Records | 1,081 |
Notify Party Records | 772 |
First Shipment on File | Feb 20th, 2019 |
Most Recent Shipment on File | Mar 7th, 2025 |
Records in Last 30 Days | 6 |
Records in Last 90 Days | 20 |
Records in the Past Year | 155 |
Bills of Lading by Month for S.M. Products, Inc.
Register Now for Comprehensive Access
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for S.M. PRODUCTS, INC..
Create Your Account Today
Sankey Diagram of Associated Companies
Below is a Sankey Diagram of the top 20 companies associated with S.M. Products, Inc., and the top 4 companies associated with those associations.
Associated Companies
Below are the top 20 companies associated with S.M. Products, Inc. in terms of total bills of lading.Total Records are based on data obtained since March 1st, 2019.
Company Name | Recent Shipment | Total Records | Associations |
---|---|---|---|
SILVER TEXTILE FACTORY | Feb 2025 | 702 | 620 |
SEAGOLD (PRIVATE) LIMITED | Mar 2025 | 44,256 | 59 |
BANK AL HABIB LTD | Mar 2025 | 17,583 | 52 |
RAYLITY TOOLS COMPANY LTD. | Jul 2022 | 47 | 42 |
CITIZEN TEXTILE MILLS | Mar 2025 | 46 | 42 |
MPE TECHNIEK BV | Mar 2025 | 78 | 39 |
INNOX COMPANY LTD | Feb 2025 | 113 | 34 |
MEEZAN BANK LIMITED | Feb 2025 | 1,651 | 29 |
SINOSOURCE ZHONG DING INTERNATIONAL LIMITED | Feb 2025 | 37 | 26 |
JS BANK LIMITED | Dec 2024 | 481 | 26 |
GAOYANG SHUANGYI TEXTILES CO., LTD | Aug 2023 | 20 | 20 |
HANGZHOU ZHONGDING IMP. EXP. COMPANY LIMITED | Jul 2021 | 19 | 19 |
HASSAN TEXTILES | Dec 2024 | 106 | 18 |
SUN TECH LIMITED | Mar 2025 | 2,805 | 16 |
MPS SAEGEN GMBH | Feb 2025 | 80 | 16 |
HASHAM TOWEL | Feb 2025 | 104 | 16 |
SHENZHEN UNISON IMP.AND EXP.CO,.LTD | May 2024 | 16 | 15 |
LABOR INTERNATION B.V. | Nov 2021 | 13 | 13 |
SILVER RAGS PVT LTD | Mar 2025 | 1,103 | 11 |
NINGBO WISE HOME TEXTILE INC. | Feb 2025 | 113 | 11 |
Other Companies Listed Alphabetically
Below are other companies when arranged alphabetically. There is not neccessarily any association to S.M. Products, Inc.
Company Name | Recent Shipment | Total Records | Past 90 Days |
---|---|---|---|
Mar 2025 | 313 | 23 | |
Mar 2025 | 207 | 20 | |
Sep 2023 | 357 | 0 | |
S LOJISTIK HIZMETLER A.S. | Mar 2025 | 148 | 7 |
S M JALEEL AND COMPANY LIMITED | Mar 2025 | 560 | 25 |
S M PROFESSIONALS,INC. | Feb 2025 | 383 | 18 |
S MAC HT VINA COMPANY LIMITED | Jan 2025 | 105 | 2 |
Mar 2025 | 272 | 10 | |
Apr 2024 | 121 | 0 | |
Mar 2023 | 100 | 0 | |
Mar 2025 | 304 | 9 | |
Feb 2023 | 119 | 0 | |
S-LONG INTERNATIONAL TECHNOLOGY CO | Feb 2025 | 117 | 1 |
S. MAGALHAES SA | Mar 2025 | 337 | 9 |
S.M. FARMACEUTICI SRL | Dec 2024 | 147 | 1 |
S.M. OSGOOD COMPANY | Mar 2025 | 178 | 2 |
S.M.T CO.,LTD | Mar 2025 | 988 | 92 |
S.N.KAPOOR EXPORTS | Mar 2025 | 164 | 6 |
S.O.E LINES, INC | Mar 2025 | 3,255 | 98 |
S.O.E.LINES (SHENZHEN ) LIMITED . | Oct 2024 | 481 | 0 |
25 Most Recent Bills of Lading
Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-07 | OOLU2753950260 | 0INIV | Regular Bill | OOLU | 9318101 | CMA CGM DON PASCUALE | 2025-03-06 | NORFOLK, VIRGINIA | PORT MUHAMMAD BIN QASIM PAKISTAN | 2,208 CTN | 11,530 KG | House to House | SM PRODUCTS INC. | 100% COTTON TERRY BATH TOWEL | |||
2025-02-24 | WHLC027E803048 | PRIM1F107993 | 003E | House Bill | PRIM | 9665645 | CHARLESTON EXPRESS | 2025-02-22 | NEWARK, NEW JERSEY | SHANGHAI CHINA (MAINLAND) | 440 PKG | 4,020 K | GUSUN TEXTILES&EMBROIDERY (NANTONG)CO | S.M.PRODUCTS. INC. | S.M.PRODUCTS. INC. | COMFORTER SET | |
2025-02-17 | CMDUAKI0558478 | SNUJSNSL5232 | INITW | House Bill | SNUJ | 9632210 | APL MEXICO CITY | 2025-02-15 | NEW YORK, NEW YORK | PORT MUHAMMAD BIN QASIM PAKISTAN | 954 CTN | 16,490 K | Pier to Pier | SILVER TEXTILE FACTORY | S M PRODUCTS INC | 80% COTTON 20% POLYESTER TERRY SALON TOWELS, BATH TOWELS, SHOP TOWELS, WASH CLOTH, BARMOP TOWEL, A ND CLEANING RAGS, BATHROBE | |
2025-02-14 | ONEYKHIE32721900 | CFIQCFI14458124 | 075E | House Bill | CFIQ | 9560364 | SAN FRANCISCO BRIDGE | 2025-02-13 | SAVANNAH, GEORGIA | PORT MUHAMMAD BIN QASIM PAKISTAN | 755 CTN | 11,217 K | Container Yard | SILVER TEXTILE FACTORY | S.M. PRODUCTS | TERRY BATH TOWEL DYED | |
Sample Bill of Lading
View Full Manifest
Relevant Dates
Run Date | 2025-03-08 |
---|---|
Estimated Arrival Date | 2025-03-01 |
Actual Arrival Date | 2025-03-07 |
Trade Update Date | 2025-01-11 |
Bill of Lading Overview
Master BOL # | MAEU248781147 |
---|---|
House BOL # | SGPVKHI000253328 |
Manifest Number | 367380 |
Bill Type | House Bill |
Carrier Code | SGPV |
Voyage # | 502W |
IMO # | 9211494 |
Vessel Name | MAERSK KYRENIA |
Vessel Country | MH |
Place of Receipt | PORT QASIM |
Foreign Port of Lading | SALALAH OMAN (52330) |
Port of Unlading | HOUSTON, TEXAS (5301) |
Port of Destination | |
Foreign Port of Destination | |
Weight | 17166 KG |
Weight in KG | 17,166 KG |
Quantity | 515 PKG |
Volume | 62 CM |
Record Status | Amended Record |
In-bond Entry Type | |
Transportation Mode | Vessel, non-container |
Container | MSKU1671077 |
Commodity Description | TERRY BARMOP, TERRY RIB GRIL, BATH BLANKET, T ERRY BATH TOWEL BIB APRON, DENIM APRON |
Shipper
Shipper Name | CITIZEN TEXTILE MILLS |
---|---|
Address Line 1 | PLOT # CA-266, SHAH BAIG |
Address Line 2 | GABOL TOWN SECTOR 16-B NORTH |
Address Line 3 | KARACHI-PAKISTAN |
Consignee
Consignee Name | S.M. PRODUCTS INC |
---|---|
Address Line 1 | 2239 ROCKY HOLLOW LANE |
Address Line 2 | KATY ,TX 77450 USA |
Notify Party
Notify Party Name | S.M. PRODUCTS INC |
---|---|
Address Line 1 | 2239 ROCKY HOLLOW LANE |
Address Line 2 | KATY ,TX 77450 USA |
#1 -- Container MSKU1671077
Container Number | MSKU1671077 |
---|---|
Seal Number 1 | 0001159 |
Seal Number 1 | 0001159 |
Equipment Description Code | G0 |
Equipment Description | Opening(s) at one end or both ends. |
Container Length | 40ft 0in (04000) |
Container Height | 9ft 6in (00000906) |
Container Width | 8ft 2in (00000802) |
Container Type | 4EB0 |
Load Status | Loaded |
Type of Service | Container Yard |
Cargo Description 1 | TERRY BARMOP, TERRY RIB GRIL, BATH BLANKET, T ERRY BATH TOWEL BIB APRON, DENIM APRON |
Marks and Numbers 1 | NA |
Map of Activity by Port
S.M. PRODUCTS, INC. Top US Ports
Port of Unlading | Total Records | Recent Shipment |
---|---|---|
Norfolk, Virginia | 355 | 2025-03-07 |
Newark, New Jersey | 271 | 2025-02-24 |
Savannah, Georgia | 269 | 2025-02-14 |
Houston, Texas | 113 | 2025-03-08 |
Los Angeles, California | 102 | 2024-09-27 |
Long Beach, California | 63 | 2024-11-15 |
Tacoma, Washington | 43 | 2024-07-27 |
Seattle, Washington | 25 | 2024-03-07 |
New York, New York | 12 | 2025-02-17 |
Charleston, South Carolina | 5 | 2019-04-12 |
S.M. PRODUCTS, INC. Top Foreign Ports
Port of Lading | Total Records | Recent Shipment |
---|---|---|
Port Muhammad Bin Qasim Pakistan | 772 | 2025-03-07 |
Shanghai China (Mainland) | 120 | 2025-02-24 |
Yantian China (Mainland) | 84 | 2024-04-16 |
Ningbo China (Mainland) | 67 | 2024-02-26 |
Pusan South Korea | 46 | 2023-08-04 |
Mundra India | 40 | 2025-01-09 |
Salalah Oman | 28 | 2025-03-08 |
Antwerp Belgium | 15 | 2023-06-12 |
Valencia Spain | 12 | 2021-06-22 |
Qingdao China (Mainland) | 9 | 2024-11-15 |
S.M. PRODUCTS, INC. Address and Name Permutations
Below are the top 10 company names and addresses for S.M. Products, Inc. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
Company Name | Address | Last Record | Records |
---|---|---|---|
S.M. PRODUCTS, INC. | 26077 NELSON WAY SUITE # 204 KATY, KATY TX 77494 US | 2024-05-09 | 2 |
S.M. PRODUCTS, INC. | 26077 NELSON WAY, SUITE # 204 KATY, TX 77494 KATY TX US | 2024-08-17 | 2 |
S.M. PRODUCTS, INC. | 2024-10-29 | 1 | |
S.M. PRODUCTS, INC. | 2024-06-21 | 1 | |
S.M. PRODUCTS, INC. | 2024-05-21 | 1 | |
S.M. PRODUCTS INC | 2025-03-08 | 152 | |
S.M. PRODUCTS, INC. | 2021-06-28 | 68 | |
S.M. PRODUCTS | 2025-02-03 | 66 | |
S.M. PRODUCTS, INC. | 2021-09-14 | 64 | |
SM PRODUCTS INC. | 2021-03-15 | 45 |
S.M. PRODUCTS, INC. Phone Numbers
Below are the top 10 phone numbers on file for S.M. Products, Inc.
Phone Number | Last Appeared | Records |
---|---|---|
2025-01-20 | 249 | |
2025-01-20 | 220 | |
2024-12-31 | 158 | |
2024-11-20 | 93 | |
2024-11-15 | 8 | |
2024-05-21 | 1 | |
2024-04-16 | 1 | |
2023-12-22 | 16 | |
2023-08-02 | 3 | |
2023-07-05 | 1 |
S.M. PRODUCTS, INC. Email Addresses
Below are the top 2 email addresses on file for S.M. Products, Inc.
Email Address | Last Appeared | Records |
---|---|---|
2019-08-26 | 1 | |
2019-05-13 | 16 |